Usage & Billing
Balador Credits (BC) consumption, caps, and top-up requests for this workspace.
BC balance
148,320 BC
Cycle ends Aug 4, 2026
Consumed this cycle
351,680 BC
70% of 500,000 BC
Projected month-end
462,400 BC
Based on 7-day trend
Top consumer
Post-Service Survey
128,400 BC this cycle
Where are my Balador Credits going?
| Category | BC | Share |
|---|---|---|
AI sentiment analysis | 128,400 BC | 36.5% |
AI theme extraction | 74,200 BC | 21.1% |
Alert detection (real-time) | 61,900 BC | 17.6% |
Alert detection (batch) | 22,100 BC | 6.3% |
Scheduled report generation | 38,400 BC | 10.9% |
Translation | 18,680 BC | 5.3% |
Storage & data pipeline | 8,000 BC | 2.3% |
Usage records
| Date | Type | Related item | BC consumed | Status |
|---|---|---|---|---|
| Jul 5, 2026 14:02 | Analysis run | Post-Service Survey | 1,420 BC | Completed |
| Jul 5, 2026 13:31 | Real-time alert scan | Rule: Post-Service — negative spike | 610 BC | Completed |
| Jul 5, 2026 12:15 | Theme extraction | Branch Satisfaction | 980 BC | Completed |
| Jul 5, 2026 09:00 | Scheduled report | Weekly CX exec summary | 4,120 BC | Completed |
| Jul 5, 2026 08:44 | Translation | Post-Service Survey (AR ↔ EN) | 220 BC | Completed |
| Jul 4, 2026 22:11 | Analysis run | Agent Self Check-In | 340 BC | Completed |
| Jul 4, 2026 18:00 | Scheduled report | Daily alert digest | 1,180 BC | Completed |
| Jul 4, 2026 16:22 | Real-time alert scan | Rule: Standalone product feedback watch | 510 BC | Completed |
| Jul 4, 2026 11:07 | Analysis run | Standalone Product Feedback | 890 BC | Completed |
| Jul 4, 2026 08:00 | Batch alert scan | Any-form response-rate floor | 260 BC | Completed |
| Jul 3, 2026 18:00 | Scheduled report | Daily alert digest | 1,140 BC | Completed |
| Jul 3, 2026 14:29 | Analysis run | Post-Service Survey | 1,360 BC | Completed |
BC caps
Monthly consumption351,680 BC / 500,000 BC
Runs above this cap require explicit approval.
Email billing owners when daily consumption exceeds this value.